Internal
Administration
Read-only view of the registered modules. Access control is added with the auth layer.
| Test | ID | Tier | Scoring | Questions | Status |
|---|---|---|---|---|---|
| IQ Test | iq | core | rules | 20 | Registered |
| EQ Test | eq | core | hybrid | 36 | Registered |
| Cognitive Reasoning | cognitive-reasoning | core | rules | 32 | Registered |
| Leadership & Business Positioning | leadership | core | ai | 30 | Registered |
| Personality Test | personality | core | hybrid | 50 | Registered |
| Advanced Reasoning | advanced-reasoning | advanced | hybrid | 28 | Pending engine |
Analytics hooks
Starts, completions, unlocks and conversion events are tracked through the analytics module and buffered until a sink is attached.
No database tables yet
Schema design is intentionally deferred.